Total Outstanding
$21,477.09
5 open invoices
Billing overview
Invoices
Review balances, filter by customer or department, and pay outstanding invoices.
Past Due
$13,247.09
Requires attention
Due This Month
$18,291.27
8 invoices
Paid This Month
$47,052.17
23 payments
Open Invoices
Sort, search, and filter the invoices available to your account.
| Reference | Status | Action | |||||
|---|---|---|---|---|---|---|---|
| 56754-63880 | Fayetteville State UniversityGear Up - Kendra Simon-Hallums | FSU071526 | 07/16/2026 | 08/17/2026 | $2,798.00 | Past Due | View & Pay |
| 61747-62901 | Academy Bus Tours, Inc.Charlotte | ACAD041626 | 04/17/2026 | 05/18/2026 | $8,262.81 | Past Due | View & Pay |
| 53927-61119 | Barber-Scotia CollegeTracy Davis | BSC101825 | 10/23/2025 | 11/24/2025 | $2,186.28 | Past Due | View & Pay |
| 60321-63422 | UNC GreensboroAthletics Department | UNCG060526 | 06/05/2026 | 07/05/2026 | $4,250.00 | Due Soon | View & Pay |
| 61011-63677 | NC A&T State UniversityOffice of Admissions | NCAT061026 | 06/10/2026 | 07/10/2026 | $3,980.00 | Due Soon | View & Pay |
5
invoices shown
Page 1
of 1
Filtered Outstanding
$21,477.09
Total Outstanding
$21,477.09